Usage Statistics for iktforlaget.net

Summary Period: November 2017
Generated 01-Dec-2017 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 65249
Total Files 54045
Total Pages 57002
Total Visits 3708
Total KBytes 1327960
Total Unique Sites 753
Total Unique URLs 3769
Total Unique Referrers 3515
Total Unique User Agents 434
. Avg Max
Hits per Hour 90 1454
Hits per Day 2174 4981
Files per Day 1801 4672
Pages per Day 1900 4761
Sites per Day 25 114
Visits per Day 123 164
KBytes per Day 44265 164459
Hits by Response Code
Code 200 - OK 82.83% 54045
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.09% 57
Code 304 - Not Modified 0.04% 26
Code 403 - Forbidden 0.04% 25
Code 404 - Not Found 17.00% 11095

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 2504 3.84% 2010 3.72% 2086 3.66% 156 4.21% 90 11.95% 81994 6.17%
2 1304 2.00% 719 1.33% 709 1.24% 149 4.02% 78 10.36% 164459 12.38%
3 715 1.10% 390 0.72% 457 0.80% 133 3.59% 78 10.36% 5210 0.39%
4 1914 2.93% 1556 2.88% 1701 2.98% 139 3.75% 76 10.09% 9214 0.69%
5 1495 2.29% 1227 2.27% 1224 2.15% 98 2.64% 66 8.76% 9136 0.69%
6 4346 6.66% 3956 7.32% 3939 6.91% 147 3.96% 91 12.08% 147871 11.14%
7 1857 2.85% 1468 2.72% 1577 2.77% 125 3.37% 62 8.23% 11424 0.86%
8 1606 2.46% 1307 2.42% 1411 2.48% 126 3.40% 65 8.63% 9966 0.75%
9 1706 2.61% 1515 2.80% 1632 2.86% 138 3.72% 73 9.69% 11977 0.90%
10 2149 3.29% 1533 2.84% 1699 2.98% 129 3.48% 67 8.90% 13515 1.02%
11 3469 5.32% 2973 5.50% 3160 5.54% 139 3.75% 72 9.56% 124527 9.38%
12 1533 2.35% 1347 2.49% 1376 2.41% 106 2.86% 76 10.09% 7565 0.57%
13 1861 2.85% 1441 2.67% 1576 2.76% 112 3.02% 66 8.76% 10071 0.76%
14 1833 2.81% 1384 2.56% 1493 2.62% 106 2.86% 63 8.37% 9470 0.71%
15 2684 4.11% 2305 4.26% 2459 4.31% 115 3.10% 69 9.16% 54486 4.10%
16 2129 3.26% 1411 2.61% 1528 2.68% 88 2.37% 67 8.90% 9927 0.75%
17 2665 4.08% 2287 4.23% 2389 4.19% 122 3.29% 88 11.69% 75479 5.68%
18 1440 2.21% 1268 2.35% 1365 2.39% 83 2.24% 56 7.44% 7765 0.58%
19 1534 2.35% 1354 2.51% 1454 2.55% 98 2.64% 54 7.17% 8846 0.67%
20 1613 2.47% 1415 2.62% 1510 2.65% 126 3.40% 86 11.42% 10491 0.79%
21 4981 7.63% 4672 8.64% 4761 8.35% 121 3.26% 57 7.57% 125907 9.48%
22 3102 4.75% 2784 5.15% 2833 4.97% 162 4.37% 90 11.95% 86161 6.49%
23 2159 3.31% 1246 2.31% 1403 2.46% 117 3.16% 75 9.96% 10758 0.81%
24 1842 2.82% 1463 2.71% 1572 2.76% 120 3.24% 83 11.02% 14248 1.07%
25 1670 2.56% 1340 2.48% 1392 2.44% 110 2.97% 73 9.69% 12619 0.95%
26 1490 2.28% 1329 2.46% 1426 2.50% 119 3.21% 66 8.76% 12722 0.96%
27 3594 5.51% 3121 5.77% 3288 5.77% 164 4.42% 114 15.14% 118635 8.93%
28 1640 2.51% 1415 2.62% 1518 2.66% 131 3.53% 88 11.69% 19889 1.50%
29 2821 4.32% 2433 4.50% 2567 4.50% 145 3.91% 80 10.62% 134645 10.14%
30 1593 2.44% 1376 2.55% 1497 2.63% 127 3.43% 77 10.23% 8983 0.68%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2898 4.44% 75 2269 4.20% 79 2394 4.20% 820 24586 1.85%
1 73 2195 3.36% 61 1832 3.39% 66 2001 3.51% 1582 47467 3.57%
2 70 2102 3.22% 52 1585 2.93% 57 1734 3.04% 394 11829 0.89%
3 64 1943 2.98% 52 1567 2.90% 58 1752 3.07% 354 10623 0.80%
4 74 2241 3.43% 55 1664 3.08% 59 1772 3.11% 528 15854 1.19%
5 80 2405 3.69% 65 1963 3.63% 68 2064 3.62% 877 26313 1.98%
6 79 2391 3.66% 68 2056 3.80% 70 2123 3.72% 1010 30305 2.28%
7 79 2375 3.64% 68 2046 3.79% 71 2142 3.76% 1159 34784 2.62%
8 87 2635 4.04% 76 2308 4.27% 80 2413 4.23% 1956 58675 4.42%
9 105 3157 4.84% 88 2659 4.92% 87 2619 4.59% 7090 212701 16.02%
10 116 3487 5.34% 101 3035 5.62% 105 3153 5.53% 3218 96529 7.27%
11 167 5023 7.70% 143 4294 7.95% 148 4451 7.81% 4607 138206 10.41%
12 155 4676 7.17% 137 4124 7.63% 142 4274 7.50% 4817 144514 10.88%
13 125 3760 5.76% 97 2934 5.43% 104 3138 5.51% 2543 76298 5.75%
14 93 2801 4.29% 67 2036 3.77% 72 2170 3.81% 1661 49843 3.75%
15 84 2528 3.87% 62 1861 3.44% 67 2015 3.53% 1294 38819 2.92%
16 87 2633 4.04% 68 2041 3.78% 72 2188 3.84% 1380 41400 3.12%
17 79 2381 3.65% 64 1925 3.56% 70 2117 3.71% 831 24917 1.88%
18 73 2190 3.36% 61 1840 3.40% 65 1961 3.44% 526 15784 1.19%
19 98 2946 4.52% 89 2673 4.95% 91 2757 4.84% 4504 135107 10.17%
20 61 1854 2.84% 53 1615 2.99% 56 1709 3.00% 434 13032 0.98%
21 82 2463 3.77% 74 2230 4.13% 77 2330 4.09% 676 20285 1.53%
22 73 2209 3.39% 62 1887 3.49% 66 1992 3.49% 1600 48015 3.62%
23 65 1956 3.00% 53 1601 2.96% 57 1733 3.04% 402 12074 0.91%

Top 30 of 3769 Total URLs
# Hits KBytes URL
1 30049 46.05% 82887 6.24% /
2 3169 4.86% 74611 5.62% /webalizer/
3 2973 4.56% 2151 0.16% /iktsenteret/
4 121 0.19% 99 0.01% /test/
5 107 0.16% 100 0.01% /2014test/
6 105 0.16% 948 0.07% /awstats/data/
7 99 0.15% 81 0.01% /awstats/
8 98 0.15% 59 0.00% /iPad/
9 98 0.15% 305 0.02% /respond.min.js
10 96 0.15% 113 0.01% /Assets/
11 96 0.15% 244 0.02% /images/
12 95 0.15% 6121 0.46% /awstats/data/awstats102015.iktforlaget.net.txt
13 95 0.15% 68 0.01% /buoyskole/
14 92 0.14% 79 0.01% /buoyskole/7.klasse/
15 88 0.13% 2604 0.20% /awstats/icon/flags/
16 87 0.13% 813 0.06% /Assets/Fotos/
17 84 0.13% 72 0.01% /test/tutorials/
18 81 0.12% 113 0.01% /awstats/icon/
19 81 0.12% 154 0.01% /iktsenteret/01/
20 80 0.12% 65 0.00% /Assets/CSS/
21 79 0.12% 64 0.00% /hsh/
22 79 0.12% 133 0.01% /test/quiz/
23 78 0.12% 2699 0.20% /cgi-bin/awstats.pl
24 77 0.12% 56 0.00% /hsh/itl/
25 77 0.12% 117 0.01% /hsh/itl/forside/
26 76 0.12% 48 0.00% /Assets/Video/
27 76 0.12% 68 0.01% /test/quiz/scripts/
28 75 0.11% 285 0.02% /awstats/icon/mime/
29 75 0.11% 260 0.02% /awstats/icon/other/
30 75 0.11% 49 0.00% /buoyskole/7.klasse/02/

Top 10 of 3769 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 117927 8.88% /buoyskole/7.klasse/01/papir.mp4
2 30049 46.05% 82887 6.24% /
3 3169 4.86% 74611 5.62% /webalizer/
4 1 0.00% 61026 4.60% /Assets/Fotos/MasterBcgICTrings.wmv
5 11 0.02% 19091 1.44% /modlogan/mla-full-web_request_url-201607.html
6 13 0.02% 18407 1.39% /modlogan/mla-full-web_request_url_traffic-201608.html
7 10 0.02% 15620 1.18% /modlogan/mla-full-web_request_url_traffic-201607.html
8 11 0.02% 14461 1.09% /modlogan/mla-full-web_request_url_traffic-201606.html
9 1 0.00% 14016 1.06% /Assets/Fotos/VignettICT2.wmv
10 13 0.02% 13159 0.99% /modlogan/mla-full-web_request_url-201603.html

Top 10 of 1031 Total Entry Pages
# Hits Visits URL
1 30049 46.05% 1594 45.66% /
2 3169 4.86% 112 3.21% /webalizer/
3 2973 4.56% 69 1.98% /iktsenteret/
4 38 0.06% 31 0.89% /webalizer/usage_201711.html
5 107 0.16% 26 0.74% /2014test/
6 98 0.15% 21 0.60% /iPad/
7 121 0.19% 21 0.60% /test/
8 96 0.15% 17 0.49% /Assets/
9 99 0.15% 17 0.49% /awstats/
10 38 0.06% 17 0.49% /webalizer/usage_201511.html

Top 10 of 1038 Total Exit Pages
# Hits Visits URL
1 3169 4.86% 1068 30.70% /webalizer/
2 30049 46.05% 540 15.52% /
3 2973 4.56% 110 3.16% /iktsenteret/
4 121 0.19% 34 0.98% /test/
5 38 0.06% 31 0.89% /webalizer/usage_201711.html
6 107 0.16% 24 0.69% /2014test/
7 96 0.15% 18 0.52% /Assets/
8 105 0.16% 18 0.52% /awstats/data/
9 95 0.15% 18 0.52% /buoyskole/
10 98 0.15% 18 0.52% /iPad/

Top 30 of 753 Total Sites
# Hits Files KBytes Visits Hostname
1 12827 19.66% 12827 23.73% 35515 2.67% 4 0.11% 178-137-90-188.broadband.kyivstar.net
2 7947 12.18% 7947 14.70% 21870 1.65% 2 0.05% 46-118-159-111.broadband.kyivstar.net
3 5593 8.57% 4195 7.76% 42424 3.19% 482 13.00% static.122.37.9.5.clients.your-server.de
4 4729 7.25% 3547 6.56% 36101 2.72% 417 11.25% static.121.37.9.5.clients.your-server.de
5 4557 6.98% 4557 8.43% 12541 0.94% 1 0.03% 134-249-52-158.broadband.kyivstar.net
6 3309 5.07% 3201 5.92% 114733 8.64% 1 0.03% static.81.161.46.78.clients.your-server.de
7 1858 2.85% 840 1.55% 53167 4.00% 395 10.65% 216.244.66.245
8 1003 1.54% 1001 1.85% 118453 8.92% 1 0.03% n3g1.007ac9.net
9 921 1.41% 917 1.70% 44146 3.32% 1 0.03% 104.236.232.31
10 920 1.41% 916 1.69% 43071 3.24% 1 0.03% 45.55.84.69
11 807 1.24% 807 1.49% 2221 0.17% 1 0.03% 46-118-159-83.broadband.kyivstar.net
12 692 1.06% 670 1.24% 46428 3.50% 9 0.24% 46.229.168.72
13 688 1.05% 4 0.01% 2469 0.19% 4 0.11% server3.marcate.com.mx
14 674 1.03% 643 1.19% 35105 2.64% 8 0.22% 46.229.168.80
15 671 1.03% 645 1.19% 39633 2.98% 9 0.24% 46.229.168.71
16 666 1.02% 642 1.19% 40706 3.07% 11 0.30% 46.229.168.79
17 647 0.99% 626 1.16% 31063 2.34% 8 0.22% 46.229.168.67
18 647 0.99% 613 1.13% 28013 2.11% 8 0.22% 46.229.168.74
19 639 0.98% 610 1.13% 37222 2.80% 9 0.24% 46.229.168.65
20 636 0.97% 609 1.13% 48068 3.62% 10 0.27% 46.229.168.73
21 618 0.95% 597 1.10% 40957 3.08% 13 0.35% 46.229.168.66
22 616 0.94% 0 0.00% 2208 0.17% 6 0.16% hostname.honestpartners.gr
23 593 0.91% 571 1.06% 23419 1.76% 8 0.22% 46.229.168.68
24 573 0.88% 536 0.99% 25182 1.90% 5 0.13% 46.229.168.76
25 553 0.85% 534 0.99% 30862 2.32% 19 0.51% 46.229.168.70
26 552 0.85% 535 0.99% 36413 2.74% 10 0.27% 46.229.168.77
27 535 0.82% 505 0.93% 23049 1.74% 8 0.22% 46.229.168.69
28 492 0.75% 369 0.68% 3595 0.27% 46 1.24% 45.55.243.39
29 457 0.70% 438 0.81% 22763 1.71% 9 0.24% 46.229.168.78
30 424 0.65% 0 0.00% 1520 0.11% 6 0.16% webserver.firb.br

Top 10 of 753 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 162 0.25% 159 0.29% 135398 10.20% 3 0.08% crawl-66-249-79-128.googlebot.com
2 1003 1.54% 1001 1.85% 118453 8.92% 1 0.03% n3g1.007ac9.net
3 3309 5.07% 3201 5.92% 114733 8.64% 1 0.03% static.81.161.46.78.clients.your-server.de
4 1858 2.85% 840 1.55% 53167 4.00% 395 10.65% 216.244.66.245
5 636 0.97% 609 1.13% 48068 3.62% 10 0.27% 46.229.168.73
6 692 1.06% 670 1.24% 46428 3.50% 9 0.24% 46.229.168.72
7 921 1.41% 917 1.70% 44146 3.32% 1 0.03% 104.236.232.31
8 920 1.41% 916 1.69% 43071 3.24% 1 0.03% 45.55.84.69
9 5593 8.57% 4195 7.76% 42424 3.19% 482 13.00% static.122.37.9.5.clients.your-server.de
10 618 0.95% 597 1.10% 40957 3.08% 13 0.35% 46.229.168.66

Top 30 of 3515 Total Referrers
# Hits Referrer
1 24508 37.56% - (Direct Request)
2 200 0.31% https://vk.com/shotorynazakaz
3 172 0.26% http://loveschoolonline.ru/
4 165 0.25% http://sex-zima.online/
5 150 0.23% http://kinogo-net.biz/
6 82 0.13% https://porno-go.online/
7 42 0.06% http://clinsudea.7m.pl
8 39 0.06% http://antaila.7m.pl
9 39 0.06% http://cofodoo.7m.pl
10 39 0.06% http://dombcodif.7m.pl
11 39 0.06% http://evspelut.exblog.jp
12 36 0.06% http://acemco.7m.pl
13 36 0.06% http://bregefab.7m.pl
14 36 0.06% http://cesdise.7m.pl
15 36 0.06% http://dioprobmatt.7m.pl
16 36 0.06% http://dismuges.7m.pl
17 36 0.06% http://greenilun.7m.pl
18 36 0.06% http://inlbizle.7m.pl
19 36 0.06% http://ref.nrs100.ru
20 36 0.06% https://sourcedconsulting.com.au
21 33 0.05% http://agaber.7m.pl
22 33 0.05% http://britbonob.7m.pl
23 33 0.05% http://chrisisar.7m.pl
24 33 0.05% http://cotentdi.7m.pl
25 33 0.05% http://dadute.7m.pl
26 33 0.05% http://dantwoodre.7m.pl
27 33 0.05% http://drammeddni.7m.pl
28 33 0.05% http://edponcang.exblog.jp
29 33 0.05% http://erinki.7m.pl
30 33 0.05% http://fessautrat.7m.pl

Top 15 of 434 Total User Agents
# Hits User Agent
1 9582 14.69% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 5161 7.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 3309 5.07% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 1898 2.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 1841 2.82% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 1285 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1003 1.54% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac9.net/)
8 609 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
9 564 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
10 357 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 346 0.53% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
12 334 0.51% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.25
13 331 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.110 Safari/537.36
14 327 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36
15 323 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for November 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 27919 42.79% 27238 50.40% 193619 14.58% Network (net)
2 15547 23.83% 13231 24.48% 686270 51.68% Unresolved/Unknown
3 13895 21.30% 10958 20.28% 194785 14.67% Germany
4 3648 5.59% 2364 4.37% 233086 17.55% Commercial (com)
5 688 1.05% 4 0.01% 2469 0.19% Mexico
6 674 1.03% 9 0.02% 2421 0.18% Greece
7 565 0.87% 73 0.14% 2931 0.22% Russian Federation
8 499 0.76% 30 0.06% 2461 0.19% Brazil
9 388 0.59% 9 0.02% 1546 0.12% Italy
10 321 0.49% 2 0.00% 1149 0.09% Non-Profit (org)
11 315 0.48% 1 0.00% 1203 0.09% Japan
12 171 0.26% 62 0.11% 1411 0.11% European Union
13 111 0.17% 0 0.00% 398 0.03% Portugal
14 108 0.17% 0 0.00% 387 0.03% Zimbabwe
15 76 0.12% 4 0.01% 282 0.02% Poland
16 68 0.10% 0 0.00% 244 0.02% Croatia
17 30 0.05% 2 0.00% 106 0.01% Switzerland
18 26 0.04% 2 0.00% 92 0.01% Dominican Republic
19 26 0.04% 8 0.01% 1006 0.08% Ukraine
20 23 0.04% 1 0.00% 156 0.01% Malaysia
21 17 0.03% 10 0.02% 39 0.00% Thailand
22 16 0.02% 6 0.01% 442 0.03% Ecuador
23 16 0.02% 2 0.00% 62 0.00% Spain
24 12 0.02% 2 0.00% 534 0.04% India
25 12 0.02% 0 0.00% 43 0.00% Samoa
26 11 0.02% 1 0.00% 39 0.00% Tuvalu
27 10 0.02% 0 0.00% 36 0.00% Turkey
28 6 0.01% 4 0.01% 9 0.00% Slovakia
29 6 0.01% 0 0.00% 22 0.00% United Kingdom
30 5 0.01% 1 0.00% 292 0.02% Generic Business (biz)


Generated by Webalizer Version 2.20