Usage Statistics for iktforlaget.net

Summary Period: January 2017
Generated 01-Feb-2017 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 24655
Total Files 18575
Total Pages 20783
Total Visits 3457
Total KBytes 755611
Total Unique Sites 741
Total Unique URLs 2670
Total Unique Referrers 2558
Total Unique User Agents 186
. Avg Max
Hits per Hour 33 682
Hits per Day 795 1761
Files per Day 599 1559
Pages per Day 670 1645
Sites per Day 23 112
Visits per Day 111 144
KBytes per Day 24375 129932
Hits by Response Code
Code 200 - OK 75.34% 18575
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.17% 43
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 0.12% 30
Code 404 - Not Found 24.27% 5985

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 539 2.19% 410 2.21% 514 2.47% 102 2.95% 66 8.91% 51068 6.76%
2 849 3.44% 629 3.39% 717 3.45% 94 2.72% 67 9.04% 7089 0.94%
3 560 2.27% 391 2.10% 497 2.39% 111 3.21% 80 10.80% 5568 0.74%
4 1136 4.61% 900 4.85% 989 4.76% 115 3.33% 70 9.45% 36749 4.86%
5 1739 7.05% 1515 8.16% 1602 7.71% 110 3.18% 76 10.26% 76259 10.09%
6 677 2.75% 505 2.72% 617 2.97% 121 3.50% 72 9.72% 21336 2.82%
7 1002 4.06% 782 4.21% 897 4.32% 108 3.12% 69 9.31% 12929 1.71%
8 754 3.06% 607 3.27% 706 3.40% 123 3.56% 83 11.20% 38912 5.15%
9 579 2.35% 377 2.03% 474 2.28% 89 2.57% 64 8.64% 4078 0.54%
10 650 2.64% 493 2.65% 590 2.84% 103 2.98% 68 9.18% 28321 3.75%
11 514 2.08% 389 2.09% 490 2.36% 111 3.21% 73 9.85% 5032 0.67%
12 655 2.66% 512 2.76% 608 2.93% 121 3.50% 74 9.99% 129932 17.20%
13 852 3.46% 595 3.20% 753 3.62% 138 3.99% 79 10.66% 8851 1.17%
14 1761 7.14% 1559 8.39% 1645 7.92% 144 4.17% 68 9.18% 50128 6.63%
15 1429 5.80% 1035 5.57% 1204 5.79% 127 3.67% 71 9.58% 32010 4.24%
16 911 3.69% 707 3.81% 870 4.19% 125 3.62% 81 10.93% 9306 1.23%
17 1015 4.12% 853 4.59% 956 4.60% 142 4.11% 72 9.72% 8112 1.07%
18 622 2.52% 403 2.17% 493 2.37% 117 3.38% 95 12.82% 4863 0.64%
19 791 3.21% 423 2.28% 571 2.75% 123 3.56% 82 11.07% 7263 0.96%
20 574 2.33% 402 2.16% 483 2.32% 101 2.92% 66 8.91% 6504 0.86%
21 346 1.40% 256 1.38% 298 1.43% 86 2.49% 50 6.75% 3969 0.53%
22 364 1.48% 320 1.72% 318 1.53% 111 3.21% 91 12.28% 5191 0.69%
23 902 3.66% 472 2.54% 525 2.53% 107 3.10% 78 10.53% 18192 2.41%
24 912 3.70% 738 3.97% 692 3.33% 110 3.18% 75 10.12% 33652 4.45%
25 510 2.07% 246 1.32% 243 1.17% 112 3.24% 95 12.82% 51348 6.80%
26 198 0.80% 142 0.76% 151 0.73% 112 3.24% 80 10.80% 5694 0.75%
27 369 1.50% 223 1.20% 203 0.98% 84 2.43% 71 9.58% 6539 0.87%
28 872 3.54% 627 3.38% 644 3.10% 117 3.38% 111 14.98% 19455 2.57%
29 217 0.88% 167 0.90% 163 0.78% 83 2.40% 76 10.26% 6817 0.90%
30 1132 4.59% 804 4.33% 803 3.86% 120 3.47% 112 15.11% 15177 2.01%
31 1224 4.96% 1093 5.88% 1067 5.13% 98 2.83% 81 10.93% 45267 5.99%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1315 5.33% 35 1112 5.99% 39 1232 5.93% 382 11828 1.57%
1 44 1390 5.64% 40 1256 6.76% 42 1311 6.31% 1448 44892 5.94%
2 41 1290 5.23% 34 1071 5.77% 37 1168 5.62% 1478 45816 6.06%
3 25 793 3.22% 18 581 3.13% 22 687 3.31% 277 8588 1.14%
4 21 667 2.71% 14 450 2.42% 17 547 2.63% 195 6053 0.80%
5 30 942 3.82% 14 464 2.50% 18 570 2.74% 1718 53270 7.05%
6 54 1678 6.81% 44 1381 7.43% 48 1495 7.19% 858 26596 3.52%
7 46 1434 5.82% 36 1136 6.12% 38 1192 5.74% 1456 45131 5.97%
8 37 1176 4.77% 27 855 4.60% 30 960 4.62% 3259 101015 13.37%
9 29 914 3.71% 18 579 3.12% 22 685 3.30% 419 12982 1.72%
10 27 842 3.42% 15 484 2.61% 18 571 2.75% 641 19886 2.63%
11 28 878 3.56% 23 740 3.98% 25 791 3.81% 3636 112718 14.92%
12 28 869 3.52% 22 683 3.68% 25 776 3.73% 2292 71055 9.40%
13 18 581 2.36% 13 431 2.32% 16 497 2.39% 162 5008 0.66%
14 32 1002 4.06% 22 700 3.77% 26 816 3.93% 403 12504 1.65%
15 21 670 2.72% 14 449 2.42% 17 533 2.56% 196 6071 0.80%
16 38 1196 4.85% 26 808 4.35% 30 947 4.56% 1241 38457 5.09%
17 29 911 3.69% 23 715 3.85% 26 816 3.93% 424 13139 1.74%
18 24 761 3.09% 16 525 2.83% 20 625 3.01% 477 14792 1.96%
19 56 1759 7.13% 44 1384 7.45% 48 1497 7.20% 521 16154 2.14%
20 40 1267 5.14% 29 923 4.97% 33 1023 4.92% 1532 47489 6.28%
21 24 745 3.02% 17 552 2.97% 20 621 2.99% 378 11709 1.55%
22 28 882 3.58% 23 722 3.89% 25 796 3.83% 546 16922 2.24%
23 22 693 2.81% 18 574 3.09% 20 627 3.02% 437 13535 1.79%

Top 30 of 2670 Total URLs
# Hits KBytes URL
1 4348 17.64% 11899 1.57% /
2 2887 11.71% 67455 8.93% /webalizer/
3 2384 9.67% 1725 0.23% /iktsenteret/
4 197 0.80% 1508 0.20% /awstats/data/
5 186 0.75% 30912 4.09% /awstats/data/awstats112016.iktforlaget.net.txt
6 120 0.49% 114 0.02% /2014test/
7 115 0.47% 95 0.01% /awstats/
8 111 0.45% 81 0.01% /buoyskole/
9 110 0.45% 91 0.01% /test/
10 105 0.43% 124 0.02% /Assets/
11 104 0.42% 85 0.01% /hsh/
12 103 0.42% 88 0.01% /buoyskole/7.klasse/
13 103 0.42% 62 0.01% /iPad/
14 95 0.39% 69 0.01% /hsh/itl/
15 95 0.39% 244 0.03% /images/
16 92 0.37% 87 0.01% /Assets/CSS/
17 88 0.36% 55 0.01% /Assets/Video/
18 87 0.35% 57 0.01% /buoyskole/7.klasse/02/
19 83 0.34% 71 0.01% /test/tutorials/
20 78 0.32% 148 0.02% /iktsenteret/01/
21 77 0.31% 70 0.01% /iktsenteret/01/skins/
22 77 0.31% 129 0.02% /test/quiz/
23 76 0.31% 7669 1.01% /cgi-bin/awstats.pl
24 75 0.30% 701 0.09% /Assets/Fotos/
25 75 0.30% 65 0.01% /test/quiz/skins/
26 74 0.30% 103 0.01% /awstats/icon/
27 74 0.30% 123 0.02% /awstats/icon/cpu/
28 73 0.30% 106 0.01% /hsh/blog01/
29 72 0.29% 2131 0.28% /awstats/icon/flags/
30 72 0.29% 100 0.01% /iktsenteret/01/scripts/

Top 10 of 2670 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 213018 28.19% /Assets/Fotos/iPadLivR_320.gif
2 2887 11.71% 67455 8.93% /webalizer/
3 186 0.75% 30912 4.09% /awstats/data/awstats112016.iktforlaget.net.txt
4 4348 17.64% 11899 1.57% /
5 6 0.02% 10413 1.38% /modlogan/mla-full-web_request_url_traffic-201607.html
6 5 0.02% 8678 1.15% /modlogan/mla-full-web_request_url-201607.html
7 76 0.31% 7669 1.01% /cgi-bin/awstats.pl
8 5 0.02% 7213 0.95% /modlogan/mla-full-web_request_url_traffic-201610.html
9 5 0.02% 7080 0.94% /modlogan/mla-full-web_request_url_traffic-201608.html
10 61 0.25% 6671 0.88% /webalizer/usage_201701.html

Top 10 of 829 Total Entry Pages
# Hits Visits URL
1 4348 17.64% 1298 39.67% /
2 2887 11.71% 140 4.28% /webalizer/
3 61 0.25% 50 1.53% /webalizer/usage_201701.html
4 120 0.49% 48 1.47% /2014test/
5 115 0.47% 47 1.44% /awstats/
6 2384 9.67% 45 1.38% /iktsenteret/
7 110 0.45% 44 1.34% /test/
8 103 0.42% 43 1.31% /iPad/
9 111 0.45% 40 1.22% /buoyskole/
10 103 0.42% 40 1.22% /buoyskole/7.klasse/

Top 10 of 836 Total Exit Pages
# Hits Visits URL
1 4348 17.64% 765 23.40% /
2 2887 11.71% 652 19.94% /webalizer/
3 2384 9.67% 57 1.74% /iktsenteret/
4 61 0.25% 50 1.53% /webalizer/usage_201701.html
5 115 0.47% 45 1.38% /awstats/
6 110 0.45% 45 1.38% /test/
7 120 0.49% 43 1.32% /2014test/
8 103 0.42% 41 1.25% /iPad/
9 103 0.42% 39 1.19% /buoyskole/7.klasse/
10 111 0.45% 38 1.16% /buoyskole/

Top 30 of 741 Total Sites
# Hits Files KBytes Visits Hostname
1 7356 29.84% 5517 29.70% 55950 7.40% 416 12.03% 178.159.37.14
2 1566 6.35% 1176 6.33% 11797 1.56% 89 2.57% 95.85.41.17
3 924 3.75% 917 4.94% 39574 5.24% 1 0.03% 107.170.24.247
4 923 3.74% 916 4.93% 41692 5.52% 1 0.03% 104.236.67.189
5 922 3.74% 915 4.93% 40281 5.33% 1 0.03% 45.55.218.254
6 565 2.29% 565 3.04% 1555 0.21% 16 0.46% pool-37-140-65-234.is74.ru
7 520 2.11% 441 2.37% 23658 3.13% 4 0.12% mail.windrose.od.ua
8 400 1.62% 0 0.00% 1434 0.19% 5 0.14% vps.tengtools.com.au
9 380 1.54% 380 2.05% 1046 0.14% 76 2.20% 5.39.221.40
10 308 1.25% 0 0.00% 1104 0.15% 2 0.06% static.67.134.251.148.clients.your-server.de
11 302 1.22% 300 1.62% 5032 0.67% 1 0.03% 163-172-81-225.rev.poneytelecom.eu
12 302 1.22% 300 1.62% 7396 0.98% 3 0.09% 69.30.198.202
13 302 1.22% 300 1.62% 15444 2.04% 1 0.03% ns354092.ip-91-121-101.eu
14 300 1.22% 298 1.60% 14862 1.97% 1 0.03% static.102.154.9.5.clients.your-server.de
15 269 1.09% 268 1.44% 5508 0.73% 1 0.03% 163.172.68.123-mj12bot.com-crawler.software
16 255 1.03% 255 1.37% 702 0.09% 35 1.01% broadband-188-32-137-11.nationalcablenetworks.ru
17 220 0.89% 220 1.18% 5141 0.68% 44 1.27% 173.244.223.122.static.midphase.com
18 205 0.83% 204 1.10% 16030 2.12% 1 0.03% static.227.10.9.176.clients.your-server.de
19 194 0.79% 192 1.03% 2037 0.27% 2 0.06% 69.30.198.186
20 188 0.76% 188 1.01% 10934 1.45% 22 0.64% 195.22.126.193
21 185 0.75% 185 1.00% 4323 0.57% 37 1.07% 108.61.228.113
22 177 0.72% 168 0.90% 31465 4.16% 2 0.06% static.75.32.4.46.clients.your-server.de
23 172 0.70% 0 0.00% 617 0.08% 1 0.03% ns317196.ip-37-187-133.eu
24 164 0.67% 148 0.80% 5637 0.75% 3 0.09% 173.234.153.122.rdns.ubiquity.io
25 159 0.64% 0 0.00% 570 0.08% 2 0.06% share.webindia.com
26 152 0.62% 145 0.78% 1494 0.20% 1 0.03% 163.172.68.127-mj12bot.com-crawler.software
27 151 0.61% 143 0.77% 22367 2.96% 2 0.06% pool-72-90-76-89.syrcny.fios.verizon.net
28 138 0.56% 66 0.36% 913 0.12% 32 0.93% spider-130-193-37-7.yandex.com
29 132 0.54% 132 0.71% 21057 2.79% 0 0.00% 195.22.126.190
30 126 0.51% 0 0.00% 452 0.06% 2 0.06% ns3358024.ip-37-187-57.eu

Top 10 of 741 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 0.11% 26 0.14% 80259 10.62% 1 0.03% 185.30.199.2
2 7356 29.84% 5517 29.70% 55950 7.40% 416 12.03% 178.159.37.14
3 3 0.01% 3 0.02% 44624 5.91% 2 0.06% msnbot-207-46-13-23.search.msn.com
4 3 0.01% 2 0.01% 44616 5.90% 0 0.00% msnbot-40-77-167-49.search.msn.com
5 2 0.01% 2 0.01% 44613 5.90% 0 0.00% msnbot-40-77-167-4.search.msn.com
6 923 3.74% 916 4.93% 41692 5.52% 1 0.03% 104.236.67.189
7 922 3.74% 915 4.93% 40281 5.33% 1 0.03% 45.55.218.254
8 924 3.75% 917 4.94% 39574 5.24% 1 0.03% 107.170.24.247
9 177 0.72% 168 0.90% 31465 4.16% 2 0.06% static.75.32.4.46.clients.your-server.de
10 63 0.26% 61 0.33% 23792 3.15% 1 0.03% 172.ip-51-254-214.eu

Top 30 of 2558 Total Referrers
# Hits Referrer
1 10139 41.12% - (Direct Request)
2 377 1.53% https://forward-hdd.ru
3 367 1.49% https://dental-kazan.ru
4 265 1.07% https://rikard.ru
5 192 0.78% https://1cbit.net
6 190 0.77% http://freshwallpapers.info
7 90 0.37% http://bestwinsoft.ru
8 80 0.32% http://platescar.com
9 40 0.16% http://carslicenseplates.com
10 40 0.16% http://licenseplatescar.com
11 40 0.16% http://www.googlebot.com/bot.html
12 30 0.12% http://logo-all.ru
13 30 0.12% http://sharemandom.ru
14 30 0.12% http://wallpapers-all.com
15 24 0.10% http://blog.societyforexcellenceineducation.org/cat-31/india-dissertation-help-writing.html
16 20 0.08% http://numberscars.com
17 20 0.08% https://disqus.com/home/discussion/channel-windows7homepremiumproductkey/cs5_serial_number/
18 19 0.08% http://mos-sud.ru/ms/275/act/us/
19 16 0.06% http://ataraxfr.wifeo.com
20 16 0.06% http://tastyliakaufen.onlc.be/
21 15 0.06% http://giadercica.c0.pl/
22 15 0.06% http://presdiadido.c0.pl/
23 15 0.06% http://videopadregistrationcode.hatenablog.com/
24 15 0.06% http://wondersharedrfoneregistrationcode.weebly.com/
25 15 0.06% https://microsoftoffice2007productkey.jimdo.com/
26 12 0.05% http://achatantabuse.onlc.fr/
27 12 0.05% https://forward-hdd.ru/ustanovki-gnb/18-ustanovka-gnb-forward-rx100.html
28 10 0.04% http://advertplace.ru
29 10 0.04% http://ahoxipok.casi-no.ru/
30 10 0.04% http://anytranslicensecode.yolasite.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 3779 15.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 2769 11.23% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
3 2264 9.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 2103 8.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 536 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.78 Safari/535.11
6 520 2.11% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 415 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 410 1.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
9 406 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 401 1.63% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
11 391 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 389 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
13 388 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 385 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
15 384 1.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for January 2017

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 15023 60.93% 12296 66.20% 345105 45.67% Unresolved/Unknown
2 3513 14.25% 2576 13.87% 192665 25.50% Commercial (com)
3 1409 5.71% 994 5.35% 75390 9.98% Germany
4 1279 5.19% 806 4.34% 62500 8.27% European Union
5 882 3.58% 874 4.71% 2667 0.35% Russian Federation
6 614 2.49% 356 1.92% 27490 3.64% Network (net)
7 545 2.21% 445 2.40% 23745 3.14% Ukraine
8 400 1.62% 0 0.00% 1434 0.19% Australia
9 186 0.75% 155 0.83% 6083 0.81% British Indian Ocean Territory
10 144 0.58% 0 0.00% 516 0.07% United Kingdom
11 140 0.57% 48 0.26% 15584 2.06% Non-Profit (org)
12 85 0.34% 1 0.01% 304 0.04% China
13 82 0.33% 3 0.02% 291 0.04% Switzerland
14 80 0.32% 0 0.00% 287 0.04% Poland
15 70 0.28% 2 0.01% 249 0.03% Netherlands
16 60 0.24% 0 0.00% 215 0.03% Uganda
17 33 0.13% 1 0.01% 463 0.06% Latvia
18 27 0.11% 2 0.01% 105 0.01% Chile
19 27 0.11% 4 0.02% 103 0.01% Korea, Republic of
20 14 0.06% 0 0.00% 50 0.01% Greece
21 6 0.02% 2 0.01% 17 0.00% Professional (pro)
22 6 0.02% 0 0.00% 22 0.00% Italy
23 6 0.02% 0 0.00% 22 0.00% Portugal
24 5 0.02% 0 0.00% 18 0.00% Tuvalu
25 2 0.01% 0 0.00% 7 0.00% Finland
26 2 0.01% 2 0.01% 86 0.01% Hungary
27 2 0.01% 1 0.01% 6 0.00% India
28 2 0.01% 2 0.01% 80 0.01% Norway
29 2 0.01% 1 0.01% 6 0.00% Seychelles
30 2 0.01% 2 0.01% 6 0.00% Sweden


Generated by Webalizer Version 2.20