Usage Statistics for iktforlaget.net

Summary Period: October 2017
Generated 01-Nov-2017 02:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 94160
Total Files 81111
Total Pages 82014
Total Visits 4437
Total KBytes 3348669
Total Unique Sites 715
Total Unique URLs 4947
Total Unique Referrers 5548
Total Unique User Agents 583
. Avg Max
Hits per Hour 126 3573
Hits per Day 3037 13971
Files per Day 2616 13457
Pages per Day 2645 11574
Sites per Day 23 100
Visits per Day 143 202
KBytes per Day 108022 985194
Hits by Response Code
Code 200 - OK 86.14% 81111
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 39
Code 304 - Not Modified 0.08% 73
Code 403 - Forbidden 0.03% 29
Code 404 - Not Found 13.71% 12907

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 9056 9.62% 8767 10.81% 8732 10.65% 141 3.18% 86 12.03% 73221 2.19%
2 13971 14.84% 13457 16.59% 11574 14.11% 179 4.03% 91 12.73% 985194 29.42%
3 3897 4.14% 3123 3.85% 3233 3.94% 172 3.88% 92 12.87% 41589 1.24%
4 6161 6.54% 5659 6.98% 5650 6.89% 171 3.85% 88 12.31% 323995 9.68%
5 4582 4.87% 3925 4.84% 4038 4.92% 202 4.55% 91 12.73% 251965 7.52%
6 3351 3.56% 2958 3.65% 3078 3.75% 170 3.83% 87 12.17% 104031 3.11%
7 3119 3.31% 2871 3.54% 2924 3.57% 140 3.16% 79 11.05% 82248 2.46%
8 2324 2.47% 2064 2.54% 2085 2.54% 122 2.75% 68 9.51% 72178 2.16%
9 2459 2.61% 2045 2.52% 2119 2.58% 136 3.07% 70 9.79% 159870 4.77%
10 2656 2.82% 2482 3.06% 2554 3.11% 164 3.70% 94 13.15% 123349 3.68%
11 2549 2.71% 1969 2.43% 2101 2.56% 146 3.29% 85 11.89% 49752 1.49%
12 3572 3.79% 2893 3.57% 2970 3.62% 152 3.43% 70 9.79% 138068 4.12%
13 2081 2.21% 1686 2.08% 1789 2.18% 127 2.86% 71 9.93% 59589 1.78%
14 2204 2.34% 1892 2.33% 1932 2.36% 131 2.95% 73 10.21% 89534 2.67%
15 1836 1.95% 1679 2.07% 1722 2.10% 145 3.27% 76 10.63% 10511 0.31%
16 2154 2.29% 1819 2.24% 1877 2.29% 137 3.09% 80 11.19% 16943 0.51%
17 4646 4.93% 3809 4.70% 3963 4.83% 181 4.08% 90 12.59% 168872 5.04%
18 2363 2.51% 2055 2.53% 2151 2.62% 153 3.45% 73 10.21% 58514 1.75%
19 1808 1.92% 1280 1.58% 1394 1.70% 148 3.34% 82 11.47% 14414 0.43%
20 2049 2.18% 1771 2.18% 1873 2.28% 133 3.00% 84 11.75% 59423 1.77%
21 2131 2.26% 1669 2.06% 1774 2.16% 115 2.59% 65 9.09% 11131 0.33%
22 3270 3.47% 2739 3.38% 2932 3.57% 157 3.54% 83 11.61% 104770 3.13%
23 785 0.83% 490 0.60% 585 0.71% 117 2.64% 75 10.49% 20299 0.61%
24 552 0.59% 372 0.46% 443 0.54% 115 2.59% 74 10.35% 14137 0.42%
25 1058 1.12% 471 0.58% 653 0.80% 138 3.11% 89 12.45% 12492 0.37%
26 572 0.61% 387 0.48% 473 0.58% 135 3.04% 74 10.35% 7358 0.22%
27 5880 6.24% 5096 6.28% 5342 6.51% 166 3.74% 100 13.99% 264442 7.90%
28 900 0.96% 438 0.54% 556 0.68% 123 2.77% 78 10.91% 8006 0.24%
29 561 0.60% 363 0.45% 440 0.54% 117 2.64% 78 10.91% 7048 0.21%
30 831 0.88% 409 0.50% 513 0.63% 108 2.43% 72 10.07% 8390 0.25%
31 782 0.83% 473 0.58% 544 0.66% 134 3.02% 76 10.63% 7336 0.22%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2984 3.17% 87 2720 3.35% 91 2841 3.46% 455 14115 0.42%
1 104 3235 3.44% 95 2962 3.65% 98 3057 3.73% 1906 59085 1.76%
2 95 2953 3.14% 78 2429 2.99% 84 2614 3.19% 2121 65756 1.96%
3 196 6089 6.47% 180 5592 6.89% 157 4887 5.96% 23621 732259 21.87%
4 138 4288 4.55% 123 3837 4.73% 89 2764 3.37% 9211 285527 8.53%
5 123 3837 4.07% 105 3257 4.02% 111 3445 4.20% 5761 178595 5.33%
6 119 3712 3.94% 96 2990 3.69% 103 3201 3.90% 1584 49118 1.47%
7 142 4403 4.68% 116 3597 4.43% 119 3709 4.52% 3992 123766 3.70%
8 131 4061 4.31% 118 3684 4.54% 121 3775 4.60% 5226 161998 4.84%
9 147 4568 4.85% 125 3887 4.79% 127 3954 4.82% 3363 104261 3.11%
10 131 4069 4.32% 119 3716 4.58% 120 3737 4.56% 5429 168299 5.03%
11 192 5955 6.32% 168 5213 6.43% 175 5429 6.62% 5735 177797 5.31%
12 177 5505 5.85% 150 4677 5.77% 154 4777 5.82% 4605 142741 4.26%
13 169 5264 5.59% 147 4570 5.63% 152 4728 5.76% 5030 155941 4.66%
14 164 5093 5.41% 140 4351 5.36% 144 4490 5.47% 6367 197369 5.89%
15 125 3897 4.14% 108 3357 4.14% 109 3400 4.15% 4164 129070 3.85%
16 80 2510 2.67% 65 2017 2.49% 69 2142 2.61% 2151 66686 1.99%
17 86 2667 2.83% 62 1934 2.38% 67 2096 2.56% 802 24852 0.74%
18 142 4428 4.70% 112 3474 4.28% 117 3629 4.42% 2478 76805 2.29%
19 139 4313 4.58% 126 3936 4.85% 131 4086 4.98% 4940 153154 4.57%
20 85 2649 2.81% 67 2083 2.57% 70 2179 2.66% 536 16618 0.50%
21 86 2681 2.85% 78 2427 2.99% 80 2488 3.03% 3480 107874 3.22%
22 92 2856 3.03% 79 2469 3.04% 82 2567 3.13% 4608 142863 4.27%
23 69 2143 2.28% 62 1932 2.38% 65 2019 2.46% 456 14121 0.42%

Top 30 of 4947 Total URLs
# Hits KBytes URL
1 42535 45.17% 117021 3.49% /
2 3005 3.19% 70730 2.11% /webalizer/
3 2887 3.07% 2089 0.06% /iktsenteret/
4 291 0.31% 2588 0.08% /awstats/data/
5 166 0.18% 157 0.00% /2014test/
6 150 0.16% 128 0.00% /buoyskole/7.klasse/
7 150 0.16% 385 0.01% /images/
8 149 0.16% 108 0.00% /buoyskole/
9 145 0.15% 120 0.00% /awstats/
10 145 0.15% 120 0.00% /test/
11 144 0.15% 87 0.00% /iPad/
12 136 0.14% 112 0.00% /hsh/
13 133 0.14% 144 0.00% /Assets/CSS/
14 131 0.14% 122 0.00% /iktsenteret/01/skins/express_show_silver/
15 129 0.14% 152 0.00% /Assets/
16 126 0.13% 176 0.01% /awstats/icon/
17 125 0.13% 1169 0.03% /Assets/Fotos/
18 124 0.13% 179 0.01% /hsh/blog01/
19 124 0.13% 208 0.01% /test/quiz/
20 123 0.13% 112 0.00% /iktsenteret/01/skins/
21 122 0.13% 104 0.00% /test/tutorials/
22 121 0.13% 7316 0.22% /cgi-bin/awstats.pl
23 121 0.13% 229 0.01% /iktsenteret/01/
24 118 0.13% 74 0.00% /Assets/Video/
25 118 0.13% 924 0.03% /awstats/icon/os/
26 118 0.13% 86 0.00% /hsh/itl/
27 117 0.12% 162 0.00% /iktsenteret/01/scripts/
28 115 0.12% 75 0.00% /buoyskole/7.klasse/02/
29 113 0.12% 87 0.00% /Assets/Fotos/_notes/
30 112 0.12% 3314 0.10% /awstats/icon/flags/

Top 10 of 4947 Total URLs By KBytes
# Hits KBytes URL
1 13 0.01% 535347 15.99% /Assets/Fotos/iPadLivR_320.gif
2 4 0.00% 471709 14.09% /buoyskole/7.klasse/01/papir.mp4
3 4 0.00% 244104 7.29% /Assets/Fotos/MasterBcgICTrings.wmv
4 42535 45.17% 117021 3.49% /
5 3 0.00% 88326 2.64% /hsh/blog01/Blogg.mp4
6 3005 3.19% 70730 2.11% /webalizer/
7 5 0.01% 70080 2.09% /Assets/Fotos/VignettICT2.wmv
8 4 0.00% 56577 1.69% /hsh/itl/forside/ItsLearning_forside.mp4
9 2 0.00% 32340 0.97% /iktsenteret/01/01_IKTsenteret.mp4
10 12 0.01% 20827 0.62% /modlogan/mla-full-web_request_url_traffic-201607.html

Top 10 of 1241 Total Entry Pages
# Hits Visits URL
1 42535 45.17% 1630 38.59% /
2 3005 3.19% 71 1.68% /webalizer/
3 166 0.18% 56 1.33% /2014test/
4 291 0.31% 50 1.18% /awstats/data/
5 150 0.16% 41 0.97% /buoyskole/7.klasse/
6 145 0.15% 41 0.97% /test/
7 2887 3.07% 39 0.92% /iktsenteret/
8 46 0.05% 36 0.85% /webalizer/usage_201710.html
9 144 0.15% 35 0.83% /iPad/
10 145 0.15% 33 0.78% /awstats/

Top 10 of 1218 Total Exit Pages
# Hits Visits URL
1 3005 3.19% 1090 25.88% /webalizer/
2 42535 45.17% 575 13.65% /
3 291 0.31% 53 1.26% /awstats/data/
4 166 0.18% 52 1.23% /2014test/
5 2887 3.07% 43 1.02% /iktsenteret/
6 150 0.16% 42 1.00% /buoyskole/7.klasse/
7 145 0.15% 42 1.00% /test/
8 46 0.05% 37 0.88% /webalizer/usage_201710.html
9 144 0.15% 36 0.85% /iPad/
10 149 0.16% 31 0.74% /buoyskole/

Top 30 of 715 Total Sites
# Hits Files KBytes Visits Hostname
1 15163 16.10% 15163 18.69% 41728 1.25% 5 0.11% 46-119-122-109.broadband.kyivstar.net
2 10926 11.60% 10926 13.47% 30068 0.90% 4 0.09% 37-115-184-70.broadband.kyivstar.net
3 6983 7.42% 6983 8.61% 19217 0.57% 4 0.09% 37-115-187-43.broadband.kyivstar.net
4 6604 7.01% 6449 7.95% 279939 8.36% 2 0.05% static.81.161.46.78.clients.your-server.de
5 5804 6.16% 4353 5.37% 44397 1.33% 512 11.54% static.122.37.9.5.clients.your-server.de
6 4866 5.17% 3650 4.50% 37211 1.11% 461 10.39% static.121.37.9.5.clients.your-server.de
7 4275 4.54% 4275 5.27% 11765 0.35% 1 0.02% 37-115-189-6.broadband.kyivstar.net
8 4080 4.33% 3020 3.72% 706456 21.10% 418 9.42% 216.244.66.245
9 3140 3.33% 3138 3.87% 692734 20.69% 7 0.16% bzq-82-80-249-156.dcenter.bezeqint.net
10 1089 1.16% 1085 1.34% 130222 3.89% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
11 1000 1.06% 1000 1.23% 2752 0.08% 38 0.86% 95.211.247.156
12 947 1.01% 943 1.16% 41197 1.23% 1 0.02% 104.236.32.229
13 919 0.98% 915 1.13% 43318 1.29% 1 0.02% 104.236.209.254
14 600 0.64% 0 0.00% 2151 0.06% 5 0.11% avxweb3.avx.it
15 600 0.64% 0 0.00% 2151 0.06% 5 0.11% vm3152.cloud.seeweb.it
16 565 0.60% 461 0.57% 16190 0.48% 7 0.16% 46.229.168.79
17 556 0.59% 483 0.60% 29898 0.89% 10 0.23% 46.229.168.72
18 554 0.59% 482 0.59% 29040 0.87% 9 0.20% 46.229.168.76
19 550 0.58% 479 0.59% 24139 0.72% 6 0.14% 46.229.168.71
20 550 0.58% 544 0.67% 15349 0.46% 4 0.09% nitrogen.it-tv.org
21 550 0.58% 4 0.00% 1975 0.06% 6 0.14% server.mobile-lib.co.jp
22 545 0.58% 475 0.59% 26643 0.80% 8 0.18% 46.229.168.73
23 544 0.58% 460 0.57% 25460 0.76% 10 0.23% 46.229.168.80
24 520 0.55% 461 0.57% 21071 0.63% 13 0.29% 46.229.168.74
25 511 0.54% 455 0.56% 29056 0.87% 13 0.29% 46.229.168.69
26 503 0.53% 433 0.53% 20350 0.61% 8 0.18% 46.229.168.67
27 499 0.53% 366 0.45% 100103 2.99% 8 0.18% 173.208.228.146
28 490 0.52% 426 0.53% 16581 0.50% 7 0.16% 46.229.168.65
29 481 0.51% 425 0.52% 30381 0.91% 10 0.23% 46.229.168.66
30 478 0.51% 423 0.52% 21404 0.64% 9 0.20% 46.229.168.68

Top 10 of 715 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4080 4.33% 3020 3.72% 706456 21.10% 418 9.42% 216.244.66.245
2 3140 3.33% 3138 3.87% 692734 20.69% 7 0.16% bzq-82-80-249-156.dcenter.bezeqint.net
3 6604 7.01% 6449 7.95% 279939 8.36% 2 0.05% static.81.161.46.78.clients.your-server.de
4 1089 1.16% 1085 1.34% 130222 3.89% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
5 499 0.53% 366 0.45% 100103 2.99% 8 0.18% 173.208.228.146
6 296 0.31% 294 0.36% 64345 1.92% 1 0.02% 107.150.59.98
7 3 0.00% 3 0.00% 44645 1.33% 0 0.00% msnbot-207-46-13-170.search.msn.com
8 2 0.00% 2 0.00% 44629 1.33% 0 0.00% msnbot-157-55-39-66.search.msn.com
9 2 0.00% 2 0.00% 44629 1.33% 0 0.00% msnbot-207-46-13-127.search.msn.com
10 1 0.00% 1 0.00% 44612 1.33% 0 0.00% msnbot-207-46-13-4.search.msn.com

Top 30 of 5548 Total Referrers
# Hits Referrer
1 38210 40.58% - (Direct Request)
2 1004 1.07% https://ua.tc
3 920 0.98% https://link.ac
4 908 0.96% http://blogos.kz
5 900 0.96% https://blox.ua
6 200 0.21% http://www.youtube.com/watch
7 176 0.19% http://odejda.shopicheck.net/
8 170 0.18% https://v.gd/playamo
9 165 0.18% https://porno-go.online/
10 145 0.15% http://tiny.cc/playamo-official
11 129 0.14% http://wmkz.kz
12 115 0.12% http://ow.ly/HS0430fhZsl
13 110 0.12% https://is.gd/playamo_casino
14 100 0.11% http://bit.ly/playamo-official
15 100 0.11% http://tiny.cc/playamo
16 97 0.10% http://text-pesni.info
17 96 0.10% https://porno-prosto.ru/
18 95 0.10% http://tinyurl.com/casino-playamo
19 90 0.10% https://goo.gl/VjxMuH
20 75 0.08% http://bit.do/playamo
21 68 0.07% http://vkusno.ru.net
22 50 0.05% http://ed-shop04.ru/prodam-sialis.html
23 50 0.05% http://ed-shop05.ru/soft-sialis.html
24 48 0.05% http://kaydesfeu.exblog.jp
25 45 0.05% http://vamarners.exblog.jp
26 44 0.05% https://prohoster.info/kompaniya/blog/sajt-dlya-shkoly-kompanii-gde-sozdat-v-prohoster
27 42 0.04% http://ansetre.exblog.jp
28 42 0.04% http://rtibadif.exblog.jp
29 40 0.04% https://prohoster.info/kompaniya/blog/luchshij-besplatnyj-odnostranichnyj-sajt-realnost-ili-mif
30 40 0.04% https://prohoster.info/kompaniya/blog/virtualnyj-hosting-sajtov

Top 2 of 2 Total Search Strings
# Hits Search String
1 17 68.00% vashi-ochki.ru
2 8 32.00% zoomhd.su

Top 15 of 583 Total User Agents
# Hits User Agent
1 8516 9.04% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 8224 8.73% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
3 6604 7.01% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
4 5801 6.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
5 4246 4.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1961 2.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 1866 1.98% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
8 725 0.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
9 696 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
10 407 0.43% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 394 0.42% Mozilla/5.0 (Windows NT 6.1; rv:53.0) Gecko/20100101 Firefox/53.0
12 391 0.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
13 385 0.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 382 0.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 380 0.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36

Usage by Country for October 2017

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 44892 47.68% 43783 53.98% 1035702 30.93% Network (net)
2 19594 20.81% 16456 20.29% 409943 12.24% Germany
3 18381 19.52% 15199 18.74% 1408009 42.05% Unresolved/Unknown
4 3973 4.22% 2809 3.46% 312725 9.34% Commercial (com)
5 1757 1.87% 1492 1.84% 103193 3.08% European Union
6 1614 1.71% 1 0.00% 5785 0.17% Italy
7 622 0.66% 449 0.55% 2608 0.08% Russian Federation
8 550 0.58% 544 0.67% 15349 0.46% Non-Profit (org)
9 550 0.58% 4 0.00% 1975 0.06% Japan
10 314 0.33% 0 0.00% 1126 0.03% Zimbabwe
11 308 0.33% 0 0.00% 1104 0.03% Greece
12 272 0.29% 216 0.27% 36401 1.09% Switzerland
13 267 0.28% 1 0.00% 977 0.03% Argentina
14 220 0.23% 0 0.00% 789 0.02% Madagascar
15 191 0.20% 0 0.00% 685 0.02% Portugal
16 149 0.16% 100 0.12% 8886 0.27% Ukraine
17 144 0.15% 0 0.00% 516 0.02% Mexico
18 117 0.12% 2 0.00% 493 0.01% Brazil
19 59 0.06% 1 0.00% 211 0.01% Netherlands
20 32 0.03% 0 0.00% 115 0.00% Turkey
21 31 0.03% 26 0.03% 449 0.01% Tokelau
22 27 0.03% 0 0.00% 97 0.00% Hungary
23 27 0.03% 2 0.00% 95 0.00% Poland
24 10 0.01% 0 0.00% 36 0.00% Chile
25 8 0.01% 0 0.00% 29 0.00% Austria
26 6 0.01% 1 0.00% 21 0.00% France
27 6 0.01% 4 0.00% 91 0.00% Thailand
28 4 0.00% 0 0.00% 14 0.00% Taiwan
29 4 0.00% 0 0.00% 14 0.00% United Kingdom
30 4 0.00% 0 0.00% 14 0.00% Samoa


Generated by Webalizer Version 2.20