Usage Statistics for iktforlaget.net

Summary Period: February 2016
Generated 01-Mar-2016 02:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 22208
Total Files 20649
Total Pages 20441
Total Visits 2741
Total KBytes 665698
Total Unique Sites 549
Total Unique URLs 2180
Total Unique Referrers 819
Total Unique User Agents 221
. Avg Max
Hits per Hour 31 750
Hits per Day 765 2312
Files per Day 712 2260
Pages per Day 704 2199
Sites per Day 18 76
Visits per Day 94 135
KBytes per Day 22955 207892
Hits by Response Code
Code 200 - OK 92.98% 20649
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.39% 86
Code 403 - Forbidden 0.09% 21
Code 404 - Not Found 6.52% 1447

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 847 3.81% 792 3.84% 749 3.66% 69 2.52% 54 9.84% 11171 1.68%
2 397 1.79% 362 1.75% 360 1.76% 71 2.59% 58 10.56% 3357 0.50%
3 1397 6.29% 1319 6.39% 1330 6.51% 73 2.66% 60 10.93% 30434 4.57%
4 865 3.89% 802 3.88% 796 3.89% 106 3.87% 72 13.11% 8971 1.35%
5 273 1.23% 234 1.13% 243 1.19% 75 2.74% 55 10.02% 2356 0.35%
6 174 0.78% 128 0.62% 146 0.71% 68 2.48% 58 10.56% 2588 0.39%
7 837 3.77% 775 3.75% 757 3.70% 72 2.63% 55 10.02% 15430 2.32%
8 279 1.26% 224 1.08% 230 1.13% 100 3.65% 61 11.11% 1907 0.29%
9 387 1.74% 353 1.71% 354 1.73% 88 3.21% 61 11.11% 9283 1.39%
10 998 4.49% 956 4.63% 935 4.57% 111 4.05% 62 11.29% 71340 10.72%
11 651 2.93% 603 2.92% 613 3.00% 113 4.12% 61 11.11% 11836 1.78%
12 389 1.75% 339 1.64% 342 1.67% 108 3.94% 54 9.84% 4752 0.71%
13 882 3.97% 814 3.94% 749 3.66% 112 4.09% 64 11.66% 16172 2.43%
14 2312 10.41% 2260 10.94% 2199 10.76% 95 3.47% 48 8.74% 48227 7.24%
15 563 2.54% 465 2.25% 501 2.45% 92 3.36% 54 9.84% 9500 1.43%
16 985 4.44% 930 4.50% 890 4.35% 135 4.93% 71 12.93% 18601 2.79%
17 726 3.27% 691 3.35% 679 3.32% 102 3.72% 65 11.84% 19927 2.99%
18 413 1.86% 369 1.79% 365 1.79% 92 3.36% 56 10.20% 8459 1.27%
19 703 3.17% 650 3.15% 639 3.13% 109 3.98% 58 10.56% 207892 31.23%
20 879 3.96% 816 3.95% 824 4.03% 98 3.58% 62 11.29% 16697 2.51%
21 573 2.58% 522 2.53% 518 2.53% 87 3.17% 53 9.65% 8816 1.32%
22 491 2.21% 432 2.09% 382 1.87% 102 3.72% 58 10.56% 11833 1.78%
23 816 3.67% 757 3.67% 771 3.77% 79 2.88% 62 11.29% 15187 2.28%
24 1240 5.58% 1197 5.80% 1197 5.86% 92 3.36% 50 9.11% 20752 3.12%
25 1691 7.61% 1628 7.88% 1604 7.85% 106 3.87% 68 12.39% 37024 5.56%
26 503 2.26% 452 2.19% 456 2.23% 99 3.61% 68 12.39% 13024 1.96%
27 1066 4.80% 991 4.80% 994 4.86% 112 4.09% 76 13.84% 20884 3.14%
28 464 2.09% 423 2.05% 439 2.15% 97 3.54% 70 12.75% 7460 1.12%
29 407 1.83% 365 1.77% 379 1.85% 87 3.17% 71 12.93% 11819 1.78%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 955 4.30% 30 891 4.31% 31 912 4.46% 836 24249 3.64%
1 20 584 2.63% 17 514 2.49% 18 534 2.61% 296 8596 1.29%
2 40 1183 5.33% 38 1113 5.39% 38 1128 5.52% 905 26251 3.94%
3 24 711 3.20% 22 659 3.19% 23 667 3.26% 2949 85534 12.85%
4 22 644 2.90% 19 578 2.80% 20 593 2.90% 434 12593 1.89%
5 42 1231 5.54% 40 1178 5.70% 40 1169 5.72% 595 17260 2.59%
6 36 1052 4.74% 34 1010 4.89% 33 971 4.75% 1079 31292 4.70%
7 43 1274 5.74% 39 1157 5.60% 39 1156 5.66% 838 24303 3.65%
8 27 811 3.65% 25 753 3.65% 24 723 3.54% 613 17783 2.67%
9 15 441 1.99% 13 402 1.95% 13 401 1.96% 222 6440 0.97%
10 14 433 1.95% 13 399 1.93% 13 399 1.95% 218 6326 0.95%
11 38 1105 4.98% 36 1047 5.07% 36 1048 5.13% 415 12034 1.81%
12 31 910 4.10% 29 850 4.12% 28 834 4.08% 5053 146545 22.01%
13 35 1024 4.61% 33 972 4.71% 33 962 4.71% 2039 59134 8.88%
14 31 921 4.15% 28 830 4.02% 28 838 4.10% 370 10743 1.61%
15 19 551 2.48% 16 486 2.35% 16 492 2.41% 504 14608 2.19%
16 21 631 2.84% 19 571 2.77% 19 571 2.79% 265 7680 1.15%
17 21 625 2.81% 19 569 2.76% 19 559 2.73% 356 10332 1.55%
18 37 1088 4.90% 35 1042 5.05% 36 1049 5.13% 542 15730 2.36%
19 37 1101 4.96% 35 1019 4.93% 34 1003 4.91% 1186 34393 5.17%
20 32 931 4.19% 30 874 4.23% 28 832 4.07% 717 20781 3.12%
21 56 1638 7.38% 53 1543 7.47% 51 1486 7.27% 891 25836 3.88%
22 46 1362 6.13% 44 1278 6.19% 42 1231 6.02% 1016 29474 4.43%
23 34 1002 4.51% 31 914 4.43% 30 883 4.32% 613 17781 2.67%

Top 30 of 2180 Total URLs
# Hits KBytes URL
1 3349 15.08% 77608 11.66% /webalizer/
2 2016 9.08% 5446 0.82% /
3 1079 4.86% 892 0.13% /awstats/
4 939 4.23% 679 0.10% /iktsenteret/
5 149 0.67% 176 0.03% /Assets/
6 111 0.50% 105 0.02% /2014test/
7 103 0.46% 102 0.02% /Assets/CSS/
8 101 0.45% 259 0.04% /images/
9 99 0.45% 926 0.14% /Assets/Fotos/
10 99 0.45% 164 0.02% /awstats/icon/cpu/
11 98 0.44% 602 0.09% /awstats/data/
12 98 0.44% 137 0.02% /awstats/icon/
13 98 0.44% 91 0.01% /buoyskole/7.klasse/01/skins/
14 98 0.44% 81 0.01% /test/
15 97 0.44% 140 0.02% /hsh/blog01/
16 94 0.42% 68 0.01% /buoyskole/
17 94 0.42% 158 0.02% /test/quiz/
18 92 0.41% 67 0.01% /hsh/itl/
19 91 0.41% 1120 0.17% /awstats/icon/browser/
20 90 0.41% 705 0.11% /awstats/icon/os/
21 88 0.40% 134 0.02% /hsh/itl/forside/
22 87 0.39% 2575 0.39% /awstats/icon/flags/
23 87 0.39% 331 0.05% /awstats/icon/mime/
24 87 0.39% 57 0.01% /buoyskole/7.klasse/02/
25 86 0.39% 82 0.01% /buoyskole/7.klasse/01/skins/express_show_silver/
26 86 0.39% 78 0.01% /iktsenteret/01/skins/
27 85 0.38% 119 0.02% /buoyskole/7.klasse/01/scripts/
28 84 0.38% 52 0.01% /Assets/Video/
29 83 0.37% 71 0.01% /buoyskole/7.klasse/
30 83 0.37% 115 0.02% /iktsenteret/01/scripts/

Top 10 of 2180 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 117927 17.71% /buoyskole/7.klasse/01/papir.mp4
2 2 0.01% 89224 13.40% /Assets/Fotos/iPadLivR_320.gif
3 3349 15.08% 77608 11.66% /webalizer/
4 1 0.00% 14144 2.12% /hsh/itl/forside/ItsLearning_forside.mp4
5 1 0.00% 14016 2.11% /Assets/Fotos/VignettICT2.wmv
6 14 0.06% 8992 1.35% /modlogan/mla-full-web_user_view_duration_visits-201508.html
7 10 0.05% 8960 1.35% /modlogan/mla-full-web_request_url-201508.html
8 8 0.04% 6862 1.03% /modlogan/mla-full-web_request_url_traffic-201510.html
9 8 0.04% 6386 0.96% /modlogan/mla-full-web_request_url_traffic-201504.html
10 7 0.03% 6272 0.94% /modlogan/mla-full-web_request_url_traffic-201508.html

Top 10 of 595 Total Entry Pages
# Hits Visits URL
1 2016 9.08% 1004 39.87% /
2 3349 15.08% 467 18.55% /webalizer/
3 939 4.23% 53 2.10% /iktsenteret/
4 44 0.20% 31 1.23% /webalizer/usage_201602.html
5 149 0.67% 29 1.15% /Assets/
6 111 0.50% 23 0.91% /2014test/
7 1079 4.86% 21 0.83% /awstats/
8 101 0.45% 20 0.79% /images/
9 33 0.15% 15 0.60% /TMP1655dsn.htm
10 99 0.45% 13 0.52% /Assets/Fotos/

Top 10 of 624 Total Exit Pages
# Hits Visits URL
1 2016 9.08% 625 24.46% /
2 3349 15.08% 467 18.28% /webalizer/
3 939 4.23% 390 15.26% /iktsenteret/
4 44 0.20% 34 1.33% /webalizer/usage_201602.html
5 149 0.67% 24 0.94% /Assets/
6 111 0.50% 20 0.78% /2014test/
7 1079 4.86% 19 0.74% /awstats/
8 101 0.45% 18 0.70% /images/
9 33 0.15% 16 0.63% /TMP1655dsn.htm
10 99 0.45% 15 0.59% /Assets/Fotos/

Top 30 of 549 Total Sites
# Hits Files KBytes Visits Hostname
1 2869 12.92% 2869 13.89% 66486 9.99% 353 12.88% 178-137-163-8-broadband.kyivstar.net
2 1810 8.15% 1778 8.61% 39012 5.86% 2 0.07% 104.131.219.215
3 1383 6.23% 1337 6.47% 32288 4.85% 20 0.73% majestic12.co.uk
4 1101 4.96% 1101 5.33% 1541 0.23% 335 12.22% 31.184.238.122
5 984 4.43% 984 4.77% 814 0.12% 8 0.29% 37-229-198-57-broadband.kyivstar.net
6 914 4.12% 898 4.35% 19978 3.00% 1 0.04% 104.131.69.61
7 633 2.85% 593 2.87% 16598 2.49% 5 0.18% static.18.152.243.136.clients.your-server.de
8 449 2.02% 449 2.17% 1232 0.19% 41 1.50% 94.158.95.124
9 373 1.68% 367 1.78% 21356 3.21% 2 0.07% static.69.131.9.176.clients.your-server.de
10 345 1.55% 323 1.56% 9466 1.42% 3 0.11% mj2.naefmarco.ch
11 327 1.47% 317 1.54% 6197 0.93% 4 0.15% static.70.111.9.5.clients.your-server.de
12 319 1.44% 309 1.50% 3271 0.49% 5 0.18% ju058.jupiter.fastwebserver.de
13 312 1.40% 275 1.33% 3039 0.46% 4 0.15% mj8.naefmarco.ch
14 307 1.38% 303 1.47% 14213 2.14% 2 0.07% mj4.naefmarco.ch
15 306 1.38% 294 1.42% 7198 1.08% 2 0.07% static.3.120.4.46.clients.your-server.de
16 304 1.37% 297 1.44% 7387 1.11% 3 0.11% 195-154-200-93.rev.poneytelecom.eu
17 302 1.36% 300 1.45% 4514 0.68% 1 0.04% 70.ip-51-255-51.eu
18 302 1.36% 293 1.42% 8894 1.34% 1 0.04% 85.ip-51-255-36.eu
19 302 1.36% 296 1.43% 6338 0.95% 1 0.04% 87.ip-51-255-36.eu
20 302 1.36% 295 1.43% 4323 0.65% 1 0.04% ip-e984.d-net.kiev.ua
21 299 1.35% 291 1.41% 4829 0.73% 1 0.04% 80.91.162.99
22 289 1.30% 276 1.34% 5225 0.78% 1 0.04% 240.ip-51-254-143.eu
23 271 1.22% 242 1.17% 3688 0.55% 16 0.58% hosted-by.leaseweb.com
24 265 1.19% 265 1.28% 881 0.13% 14 0.51% pool-37-140-119-210.is74.ru
25 256 1.15% 256 1.24% 575 0.09% 62 2.26% 98.96.191.188.homenet.kiev.ua
26 251 1.13% 247 1.20% 5917 0.89% 1 0.04% 67.ip-51-254-32.eu
27 241 1.09% 223 1.08% 9188 1.38% 3 0.11% 174.34.135.242.rdns.ubiquity.io
28 227 1.02% 222 1.08% 4944 0.74% 1 0.04% ip-109-90-211-122.hsi11.unitymediagroup.de
29 216 0.97% 188 0.91% 10124 1.52% 6 0.22% 173.234.159.250.rdns.ubiquity.io
30 207 0.93% 206 1.00% 5143 0.77% 1 0.04% 241.ip-51-254-143.eu

Top 10 of 549 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 0.07% 10 0.05% 118179 17.75% 7 0.26% spider-141-8-142-41.yandex.com
2 2869 12.92% 2869 13.89% 66486 9.99% 353 12.88% 178-137-163-8-broadband.kyivstar.net
3 25 0.11% 20 0.10% 61988 9.31% 13 0.47% crawl-66-249-78-123.googlebot.com
4 26 0.12% 26 0.13% 45692 6.86% 1 0.04% 185.30.199.2
5 1810 8.15% 1778 8.61% 39012 5.86% 2 0.07% 104.131.219.215
6 1383 6.23% 1337 6.47% 32288 4.85% 20 0.73% majestic12.co.uk
7 373 1.68% 367 1.78% 21356 3.21% 2 0.07% static.69.131.9.176.clients.your-server.de
8 914 4.12% 898 4.35% 19978 3.00% 1 0.04% 104.131.69.61
9 633 2.85% 593 2.87% 16598 2.49% 5 0.18% static.18.152.243.136.clients.your-server.de
10 25 0.11% 17 0.08% 15847 2.38% 12 0.44% crawl-66-249-78-116.googlebot.com

Top 30 of 819 Total Referrers
# Hits Referrer
1 12637 56.90% - (Direct Request)
2 449 2.02% http://creativelabs.biz
3 120 0.54% http://gdebuygood.ru
4 114 0.51% http://lanasshop.ru
5 114 0.51% http://shopogolllik.ru
6 108 0.49% http://tovarblessk.ru
7 104 0.47% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
8 96 0.43% http://llastbuy.ru
9 93 0.42% http://domoysshop.ru
10 93 0.42% http://shopwme.ru
11 92 0.41% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
12 90 0.41% http://breedinfo.ru
13 90 0.41% http://hostsshop.ru
14 87 0.39% http://danashop.ru
15 84 0.38% http://evaashop.ru
16 84 0.38% http://planeta-kr.ru/articles/prog/
17 80 0.36% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
18 80 0.36% http://modjocams.com
19 80 0.36% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
20 76 0.34% http://dnepr-forum.com/topic9664.html
21 76 0.34% http://fkiev.com/praktichnaya-obuv-po-razumnoi-cene-krossovki-polubotinki-tufli-botinki-skidka-forumchanam-36201
22 76 0.34% http://forum.city54.ru/index.php
23 76 0.34% http://forum.gorod.dp.ua/showthread.php
24 76 0.34% http://kiev.com.ua/forum/showthread.php
25 76 0.34% http://n.kiev.ua/prodam-odezhdu-i-aksessuary/74449-praktichnaya-obuv-po-razumnoi-cene-skidka-forumchanam.html
26 76 0.34% http://personalaudio.ru/forum/user/15236/
27 76 0.34% http://www.mamatyumen.ru/index.php
28 76 0.34% http://www.opel-club.com.ua/forum/topic/258325-prodam-ostatki-obuvi
29 76 0.34% http://www.oum.ru/forum/user/16739/
30 72 0.32% http://hf.ua/viewtopic.php

Top 9 of 9 Total Search Strings
# Hits Search String
1 5 11.11% accessmedambulance.com/p=642
2 5 11.11% airheadcelebs.com/prednisone-purchase/
3 5 11.11% bestgrowfund.com/order-accutane/
4 5 11.11% raretest.com/blog/cost-xenical/
5 5 11.11% reviewpc.ru/drugstore/cheap-levlen/
6 5 11.11% ricksmithgolfmatrix.com/augmentin-cost/
7 5 11.11% river-bar.co.il/order-prednisolone/
8 5 11.11% rooneyelectrical.co.uk/drugstore/order-prednisolone/
9 5 11.11% scouting-location.fr/p=7251

Top 15 of 221 Total User Agents
# Hits User Agent
1 10362 46.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2724 12.27% Mozilla/5.0 (compatible; spbot/5.0; +http://OpenLinkProfiler.org/bot )
3 1190 5.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 356 1.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
5 349 1.57% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
6 338 1.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
7 337 1.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
8 335 1.51% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
9 333 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.25
10 330 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 328 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 328 1.48% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
13 326 1.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
14 325 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36
15 320 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.99 Safari/537.36

Usage by Country for February 2016

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 5607 25.25% 5405 26.18% 133864 20.11% Unresolved/Unknown
2 4019 18.10% 3979 19.27% 68837 10.34% Network (net)
3 2707 12.19% 2518 12.19% 51885 7.79% European Union
4 2629 11.84% 2501 12.11% 67090 10.08% Germany
5 2417 10.88% 1791 8.67% 234892 35.29% Commercial (com)
6 1385 6.24% 1339 6.48% 32291 4.85% United Kingdom
7 1276 5.75% 1177 5.70% 36180 5.43% Switzerland
8 611 2.75% 585 2.83% 5367 0.81% Ukraine
9 581 2.62% 526 2.55% 23690 3.56% British Indian Ocean Territory
10 484 2.18% 484 2.34% 3585 0.54% Russian Federation
11 166 0.75% 140 0.68% 2613 0.39% Sao Tome and Principe
12 131 0.59% 123 0.60% 2614 0.39% Netherlands
13 36 0.16% 31 0.15% 337 0.05% Tuvalu
14 24 0.11% 12 0.06% 1039 0.16% Belgium
15 20 0.09% 1 0.00% 71 0.01% China
16 20 0.09% 1 0.00% 71 0.01% Italy
17 16 0.07% 5 0.02% 70 0.01% Brazil
18 15 0.07% 0 0.00% 0 0.00% Taiwan
19 12 0.05% 0 0.00% 43 0.01% Hungary
20 8 0.04% 3 0.01% 59 0.01% Indonesia
21 6 0.03% 3 0.01% 713 0.11% Finland
22 5 0.02% 4 0.02% 41 0.01% Tokelau
23 5 0.02% 3 0.01% 31 0.00% United States
24 4 0.02% 2 0.01% 13 0.00% Seychelles
25 3 0.01% 2 0.01% 9 0.00% India
26 3 0.01% 0 0.00% 11 0.00% Poland
27 2 0.01% 2 0.01% 6 0.00% Luxembourg
28 2 0.01% 2 0.01% 6 0.00% Palau
29 2 0.01% 2 0.01% 6 0.00% Sweden
30 1 0.00% 1 0.00% 3 0.00% Educational (edu)


Generated by Webalizer Version 2.20