Usage Statistics for iktforlaget.net

Summary Period: October 2015
Generated 01-Nov-2015 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 17269
Total Files 15512
Total Pages 15312
Total Visits 3371
Total KBytes 839804
Total Unique Sites 937
Total Unique URLs 2007
Total Unique Referrers 417
Total Unique User Agents 117
. Avg Max
Hits per Hour 23 818
Hits per Day 557 1501
Files per Day 500 1304
Pages per Day 493 1317
Sites per Day 30 269
Visits per Day 108 309
KBytes per Day 27090 211102
Hits by Response Code
Code 200 - OK 89.83% 15512
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.46% 79
Code 403 - Forbidden 0.10% 18
Code 404 - Not Found 9.60% 1658

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 129 0.75% 104 0.67% 79 0.52% 56 1.66% 37 3.95% 1281 0.15%
2 917 5.31% 785 5.06% 735 4.80% 86 2.55% 64 6.83% 16209 1.93%
3 226 1.31% 208 1.34% 174 1.14% 107 3.17% 72 7.68% 6418 0.76%
4 199 1.15% 165 1.06% 153 1.00% 106 3.14% 76 8.11% 7855 0.94%
5 683 3.96% 655 4.22% 590 3.85% 86 2.55% 59 6.30% 11052 1.32%
6 471 2.73% 436 2.81% 439 2.87% 115 3.41% 71 7.58% 5539 0.66%
7 652 3.78% 600 3.87% 592 3.87% 309 9.17% 269 28.71% 13474 1.60%
8 1080 6.25% 1041 6.71% 999 6.52% 240 7.12% 190 20.28% 18116 2.16%
9 589 3.41% 554 3.57% 554 3.62% 135 4.00% 76 8.11% 12250 1.46%
10 1363 7.89% 1304 8.41% 1294 8.45% 124 3.68% 83 8.86% 31556 3.76%
11 958 5.55% 890 5.74% 825 5.39% 129 3.83% 83 8.86% 106037 12.63%
12 420 2.43% 393 2.53% 391 2.55% 102 3.03% 67 7.15% 5889 0.70%
13 454 2.63% 384 2.48% 412 2.69% 94 2.79% 64 6.83% 7090 0.84%
14 739 4.28% 719 4.64% 705 4.60% 159 4.72% 122 13.02% 14419 1.72%
15 276 1.60% 237 1.53% 246 1.61% 122 3.62% 77 8.22% 1650 0.20%
16 803 4.65% 726 4.68% 667 4.36% 107 3.17% 66 7.04% 23317 2.78%
17 315 1.82% 276 1.78% 271 1.77% 104 3.09% 63 6.72% 4558 0.54%
18 1501 8.69% 1223 7.88% 1317 8.60% 90 2.67% 65 6.94% 117264 13.96%
19 350 2.03% 267 1.72% 296 1.93% 93 2.76% 70 7.47% 1780 0.21%
20 354 2.05% 314 2.02% 308 2.01% 104 3.09% 70 7.47% 211102 25.14%
21 452 2.62% 399 2.57% 401 2.62% 120 3.56% 72 7.68% 5354 0.64%
22 629 3.64% 511 3.29% 542 3.54% 120 3.56% 79 8.43% 18548 2.21%
23 332 1.92% 294 1.90% 304 1.99% 104 3.09% 67 7.15% 12617 1.50%
24 305 1.77% 279 1.80% 286 1.87% 64 1.90% 42 4.48% 2468 0.29%
25 435 2.52% 403 2.60% 410 2.68% 67 1.99% 43 4.59% 4467 0.53%
26 609 3.53% 524 3.38% 567 3.70% 70 2.08% 43 4.59% 7733 0.92%
27 762 4.41% 719 4.64% 687 4.49% 83 2.46% 67 7.15% 83669 9.96%
28 240 1.39% 194 1.25% 209 1.36% 76 2.25% 54 5.76% 1687 0.20%
29 535 3.10% 500 3.22% 414 2.70% 77 2.28% 49 5.23% 15680 1.87%
30 261 1.51% 227 1.46% 235 1.53% 57 1.69% 42 4.48% 7195 0.86%
31 230 1.33% 181 1.17% 210 1.37% 68 2.02% 51 5.44% 63527 7.56%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 2.52% 12 388 2.50% 12 387 2.53% 334 10362 1.23%
1 10 315 1.82% 8 271 1.75% 8 269 1.76% 92 2851 0.34%
2 36 1131 6.55% 35 1085 6.99% 32 1013 6.62% 631 19563 2.33%
3 41 1297 7.51% 38 1190 7.67% 39 1218 7.95% 855 26490 3.15%
4 21 654 3.79% 19 595 3.84% 17 532 3.47% 2756 85428 10.17%
5 17 528 3.06% 16 501 3.23% 14 453 2.96% 3342 103616 12.34%
6 10 330 1.91% 9 287 1.85% 9 302 1.97% 138 4274 0.51%
7 21 656 3.80% 16 502 3.24% 18 580 3.79% 301 9342 1.11%
8 13 404 2.34% 11 359 2.31% 11 355 2.32% 355 11010 1.31%
9 16 525 3.04% 12 394 2.54% 14 437 2.85% 6869 212954 25.36%
10 17 548 3.17% 15 486 3.13% 16 509 3.32% 191 5913 0.70%
11 17 530 3.07% 15 465 3.00% 14 457 2.98% 389 12051 1.43%
12 35 1101 6.38% 31 973 6.27% 30 955 6.24% 918 28458 3.39%
13 35 1114 6.45% 32 1003 6.47% 29 928 6.06% 554 17170 2.04%
14 24 751 4.35% 22 701 4.52% 20 631 4.12% 2568 79608 9.48%
15 52 1640 9.50% 44 1374 8.86% 47 1467 9.58% 1059 32817 3.91%
16 18 582 3.37% 17 547 3.53% 17 540 3.53% 246 7637 0.91%
17 23 727 4.21% 22 689 4.44% 22 684 4.47% 3541 109757 13.07%
18 12 378 2.19% 10 339 2.19% 10 327 2.14% 201 6241 0.74%
19 13 416 2.41% 11 341 2.20% 11 350 2.29% 283 8778 1.05%
20 30 954 5.52% 29 900 5.80% 27 843 5.51% 408 12641 1.51%
21 20 644 3.73% 19 595 3.84% 18 587 3.83% 357 11053 1.32%
22 33 1027 5.95% 31 983 6.34% 30 936 6.11% 501 15530 1.85%
23 18 582 3.37% 17 544 3.51% 17 552 3.61% 202 6261 0.75%

Top 30 of 2007 Total URLs
# Hits KBytes URL
1 1950 11.29% 5355 0.64% /
2 1490 8.63% 34396 4.10% /webalizer/
3 1121 6.49% 811 0.10% /iktsenteret/
4 94 0.54% 111 0.01% /Assets/
5 87 0.50% 223 0.03% /images/
6 85 0.49% 475 0.06% /awstats/data/
7 82 0.47% 767 0.09% /Assets/Fotos/
8 75 0.43% 71 0.01% /2014test/
9 73 0.42% 44 0.01% /iPad/
10 71 0.41% 85 0.01% /Assets/CSS/
11 71 0.41% 58 0.01% /hsh/
12 66 0.38% 812 0.10% /awstats/icon/browser/
13 65 0.38% 54 0.01% /awstats/
14 65 0.38% 47 0.01% /buoyskole/
15 64 0.37% 89 0.01% /iktsenteret/01/scripts/
16 63 0.36% 1864 0.22% /awstats/icon/flags/
17 63 0.36% 219 0.03% /awstats/icon/other/
18 63 0.36% 9 0.00% /icons/blank.gif
19 63 0.36% 14 0.00% /icons/text.gif
20 63 0.36% 15 0.00% /icons/unknown.gif
21 62 0.36% 14 0.00% /icons/folder.gif
22 62 0.36% 19 0.00% /icons/image2.gif
23 61 0.35% 478 0.06% /awstats/icon/os/
24 60 0.35% 50 0.01% /test/
25 59 0.34% 224 0.03% /awstats/icon/mime/
26 59 0.34% 83 0.01% /buoyskole/7.klasse/01/scripts/
27 58 0.34% 36 0.00% /Assets/Video/
28 58 0.34% 81 0.01% /awstats/icon/
29 56 0.32% 106 0.01% /iktsenteret/01/
30 53 0.31% 49 0.01% /buoyskole/7.klasse/01/skins/

Top 10 of 2007 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 183078 21.80% /Assets/Fotos/MasterBcgICTrings.wmv
2 1 0.01% 117927 14.04% /buoyskole/7.klasse/01/papir.mp4
3 5 0.03% 70080 8.34% /Assets/Fotos/VignettICT2.wmv
4 4 0.02% 64680 7.70% /iktsenteret/01/01_IKTsenteret.mp4
5 2 0.01% 58884 7.01% /hsh/blog01/Blogg.mp4
6 1490 8.63% 34396 4.10% /webalizer/
7 1 0.01% 14144 1.68% /hsh/itl/forside/ItsLearning_forside.mp4
8 10 0.06% 9017 1.07% /modlogan/mla-full-web_request_url_traffic-201509.html
9 11 0.06% 9016 1.07% /modlogan/mla-full-web_request_url-201509.html
10 10 0.06% 6564 0.78% /modlogan/mla-full-web_user_view_duration_average-201509.html

Top 10 of 1147 Total Entry Pages
# Hits Visits URL
1 1950 11.29% 1027 32.46% /
2 1490 8.63% 575 18.17% /webalizer/
3 1121 6.49% 78 2.47% /iktsenteret/
4 44 0.25% 35 1.11% /webalizer/usage_201510.html
5 94 0.54% 20 0.63% /Assets/
6 75 0.43% 17 0.54% /2014test/
7 82 0.47% 17 0.54% /Assets/Fotos/
8 30 0.17% 14 0.44% /TMP1655dsn.htm
9 87 0.50% 12 0.38% /images/
10 14 0.08% 11 0.35% /modlogan/mla-server-201406.html

Top 10 of 1161 Total Exit Pages
# Hits Visits URL
1 1950 11.29% 718 22.47% /
2 1490 8.63% 574 17.96% /webalizer/
3 1121 6.49% 381 11.92% /iktsenteret/
4 44 0.25% 38 1.19% /webalizer/usage_201510.html
5 82 0.47% 17 0.53% /Assets/Fotos/
6 87 0.50% 17 0.53% /images/
7 94 0.54% 16 0.50% /Assets/
8 30 0.17% 16 0.50% /TMP1655dsn.htm
9 75 0.43% 11 0.34% /2014test/
10 13 0.08% 11 0.34% /modlogan/mla-server-201501.html

Top 30 of 937 Total Sites
# Hits Files KBytes Visits Hostname
1 1308 7.57% 1308 8.43% 1831 0.22% 268 7.95% 31.184.238.51
2 914 5.29% 898 5.79% 21050 2.51% 1 0.03% 104.131.239.54
3 551 3.19% 483 3.11% 11094 1.32% 4 0.12% static.170.89.9.5.clients.your-server.de
4 538 3.12% 444 2.86% 6785 0.81% 2 0.06% hosted-by.leaseweb.com
5 500 2.90% 500 3.22% 11551 1.38% 22 0.65% 62-210-136-117.rev.poneytelecom.eu
6 449 2.60% 324 2.09% 4311 0.51% 4 0.12% static.138.44.76.144.clients.your-server.de
7 426 2.47% 397 2.56% 5659 0.67% 6 0.18% static.75.32.4.46.clients.your-server.de
8 324 1.88% 264 1.70% 14793 1.76% 4 0.12% 62-210-107-201.rev.poneytelecom.eu
9 310 1.80% 304 1.96% 3028 0.36% 4 0.12% static.132.8.76.144.clients.your-server.de
10 309 1.79% 237 1.53% 3069 0.37% 4 0.12% mj8.naefmarco.ch
11 306 1.77% 272 1.75% 7664 0.91% 4 0.12% mj4.naefmarco.ch
12 306 1.77% 304 1.96% 7411 0.88% 2 0.06% ns505593.ip-198-27-66.net
13 302 1.75% 215 1.39% 5958 0.71% 1 0.03% 69.30.215.122
14 302 1.75% 300 1.93% 6923 0.82% 2 0.06% 93-63-195-10.ip29.fastwebnet.it
15 302 1.75% 298 1.92% 7142 0.85% 1 0.03% c-98-217-142-3.hsd1.nh.comcast.net
16 301 1.74% 300 1.93% 2772 0.33% 1 0.03% 128.199.176.211
17 297 1.72% 272 1.75% 4368 0.52% 2 0.06% ns4001076.ip-198-245-49.net
18 289 1.67% 269 1.73% 4456 0.53% 6 0.18% mj7.naefmarco.ch
19 263 1.52% 249 1.61% 3231 0.38% 2 0.06% 63-254-47-212.rev.cloud.scaleway.com
20 246 1.42% 241 1.55% 6594 0.79% 3 0.09% static.70.111.9.5.clients.your-server.de
21 232 1.34% 221 1.42% 8159 0.97% 2 0.06% static.227.10.9.176.clients.your-server.de
22 228 1.32% 215 1.39% 8450 1.01% 1 0.03% ns503375.ip-198-27-65.net
23 206 1.19% 191 1.23% 1583 0.19% 1 0.03% 195-154-156-209.rev.poneytelecom.eu
24 188 1.09% 184 1.19% 6240 0.74% 3 0.09% mj9.naefmarco.ch
25 187 1.08% 175 1.13% 2927 0.35% 1 0.03% c-76-29-80-211.hsd1.il.comcast.net
26 160 0.93% 148 0.95% 1412 0.17% 2 0.06% ip-178-202-133-84.hsi09.unitymediagroup.de
27 154 0.89% 143 0.92% 4903 0.58% 2 0.06% ns348917.ip-91-121-169.eu
28 150 0.87% 150 0.97% 311 0.04% 39 1.16% 134.231.57.37.triolan.net
29 139 0.80% 128 0.83% 7414 0.88% 2 0.06% mj6.naefmarco.ch
30 134 0.78% 124 0.80% 6610 0.79% 1 0.03% 82.193.127.15.ipnet.kiev.ua

Top 10 of 937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.12% 21 0.14% 208192 24.79% 1 0.03% 188.143.232.70
2 21 0.12% 21 0.14% 94803 11.29% 1 0.03% 188.143.232.15
3 21 0.12% 21 0.14% 94803 11.29% 1 0.03% 188.143.232.37
4 10 0.06% 10 0.06% 62393 7.43% 1 0.03% static-181-143-156-46.une.net.co
5 12 0.07% 12 0.08% 45654 5.44% 1 0.03% 91.121.227.10
6 914 5.29% 898 5.79% 21050 2.51% 1 0.03% 104.131.239.54
7 324 1.88% 264 1.70% 14793 1.76% 4 0.12% 62-210-107-201.rev.poneytelecom.eu
8 1 0.01% 1 0.01% 14016 1.67% 0 0.00% 203.195.172.147
9 500 2.90% 500 3.22% 11551 1.38% 22 0.65% 62-210-136-117.rev.poneytelecom.eu
10 110 0.64% 107 0.69% 11526 1.37% 1 0.03% mansfield.didici.be

Top 30 of 417 Total Referrers
# Hits Referrer
1 11857 68.66% - (Direct Request)
2 1308 7.57% http://feel-planet.com
3 173 1.00% http://0jejhcec65c24dslii.com
4 100 0.58% http://buycheapcytotecinusa.com
5 100 0.58% http://purchaseviagrafrompfizer.com
6 100 0.58% http://wheretobuyviagraonlines.com
7 100 0.58% http://www.viagraforsalecheapest.xyz
8 63 0.36% http://doxycyclineantibioticwithoutprescription.top/
9 45 0.26% http://rankings-analytics.com/try.php
10 34 0.20% http://allmusicoflife.angelfire.com/
11 27 0.16% http://cialiscouponsforpharmacy.us
12 27 0.16% http://cialisfordailyuseprices.us
13 27 0.16% http://howmuchdoescialiscostperpill.us
14 27 0.16% http://viagraforwomenswheretobuy.top
15 26 0.15% http://bestdrugstorefoundation.top
16 26 0.15% http://doyouneedaprescriptionforviagra.us
17 26 0.15% http://viagra100mgtabletscoupons.us
18 26 0.15% http://viagrawithoutadoctorprescriptionusa.top
19 25 0.14% http://buycytoteconlinefastdelivery.top
20 25 0.14% http://clomiphenecitrateforsale.top
21 25 0.14% http://garcinia-cambogia-select.bravesites.com/
22 25 0.14% http://lowestpriceforviagra100mg.us
23 24 0.14% http://canadianonlinepharmacy.top
24 24 0.14% http://cialiswithoutadoctor20mg.us
25 24 0.14% http://siniycomp.com
26 24 0.14% http://viagraforwomenforsale.top
27 23 0.13% http://antibioticswithoutadoctorsprescription.top
28 23 0.13% http://onlinepharmacynoprescription.top
29 23 0.13% http://video-hollywood.ru
30 23 0.13% http://walmartcialispriceswithoutinsurance.us

Top 15 of 117 Total User Agents
# Hits User Agent
1 8971 51.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1606 9.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1188 6.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 914 5.29% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
5 302 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 285 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 267 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 209 1.21% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
9 202 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 175 1.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 159 0.92% Googlebot-Image/1.0
12 139 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 133 0.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 99 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
15 85 0.49% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for October 2015

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4400 25.48% 4223 27.22% 505735 60.22% Unresolved/Unknown
2 3660 21.19% 3066 19.77% 52059 6.20% Commercial (com)
3 2729 15.80% 2405 15.50% 45310 5.40% Germany
4 1962 11.36% 1683 10.85% 63270 7.53% European Union
5 1853 10.73% 1735 11.18% 42533 5.06% Network (net)
6 1324 7.67% 1135 7.32% 29484 3.51% Switzerland
7 361 2.09% 354 2.28% 7550 0.90% Italy
8 238 1.38% 238 1.53% 544 0.06% Brazil
9 185 1.07% 176 1.13% 13769 1.64% Belgium
10 139 0.80% 127 0.82% 6774 0.81% Ukraine
11 83 0.48% 78 0.50% 465 0.06% Russian Federation
12 68 0.39% 68 0.44% 1571 0.19% Croatia
13 56 0.32% 41 0.26% 280 0.03% Generic Business (biz)
14 40 0.23% 30 0.19% 1829 0.22% Netherlands
15 36 0.21% 33 0.21% 5029 0.60% Finland
16 17 0.10% 17 0.11% 62420 7.43% Colombia
17 17 0.10% 14 0.09% 65 0.01% Hungary
18 9 0.05% 9 0.06% 208 0.02% Thailand
19 8 0.05% 2 0.01% 68 0.01% South Africa
20 7 0.04% 7 0.05% 27 0.00% Greece
21 7 0.04% 7 0.05% 29 0.00% Moldova
22 6 0.03% 6 0.04% 4 0.00% Argentina
23 6 0.03% 6 0.04% 4 0.00% Spain
24 6 0.03% 6 0.04% 4 0.00% Tajikistan
25 5 0.03% 5 0.03% 73 0.01% British Indian Ocean Territory
26 4 0.02% 4 0.03% 72 0.01% China
27 4 0.02% 4 0.03% 92 0.01% Iran
28 4 0.02% 4 0.03% 11 0.00% Kazakhstan
29 4 0.02% 2 0.01% 13 0.00% Seychelles
30 3 0.02% 3 0.02% 69 0.01% Cameroon


Generated by Webalizer Version 2.20